|
76 Southampton Row, London WC1B 4AR part of Shepherds Bookbinders |
![]() |
Japanese Conservation and Printmaking Papers
Our selection of Japanese Conservation papers are listed below by fibre content.
Japanese papers, or washi as it is sometimes known are made from three basic fibres, Kozo, Gampi and Mitsumata, each resulting in different textures and giving unique qualities.
There are some papers which are made using other fibres including wood pulp, manila, rayon and cotton.
A few papers on the list are not Japanese such as Tone Paid Repair paper and Lens Tissue but are often used in similar ways to Japanese papers which is why they are included in this section.
For any further information on these papers please contact the store.
Gampi
| Code | Product | Size | Weight (gsm) | Made by | Further Information |
| J34 | Tonosawa | 445x535 | 27 | Hand | Philippine Gampi - Laid |
| J1887 | Gampi Vellum | 510x760 | 92 | Hand | Philippine Gampi - Off White |
| J645350 | Gampi Vellum | 510x760 | 92 | Hand | Philippine Gampi - White |
| J62610 | Gampi | 455x610 | 12 | Machine | Japanese Gampi - Off White |
| NJGAMPA3 | Gampi Tissue A3 | 298x419 | 12 | Hand | Japanese Gampi |
| NJGAMPTI | Gampi Tissue | 508x762 | 12 | Hand | Japanese Gampi |
Part Gampi
| Code | Product | Size | Weight (gsm) | Made by | Further Information |
| KITA36 | Kitakata | 520x430 | 36 | Hand | 90% Philippine Gampi, 10% Pulp, Toned and Laid |
| KITASCRO | Kitakata Scroll | 890x360 | 36 | Hand | 90% Philippine Gampi, 10% Pulp, Toned and Laid |
Pure Kozo
| Product | Size | Weight (gsm) | Made by | Further Information |
| FUKUNISHI UDAGAMI - LONG | 317x1448 | 25 | Hand | Kozo with added clay |
| FUKUNISHI UDAGAMI | 317x470 | 25 | Hand | Kozo with added clay |
| HONSORASHI KOZO | 1400x915 | 60 | Hand | Kozo |
| MISUGAMI | 235x635 | 18 | Hand | Kozo with soda ash, added clay, board dried |
| INOUE HAINI KOZO | 610x965 | 22 | Hand | Fine, evenly-made paper. conservation and block printing. |
| HOSHO W/LEAF | 480x610 | 80 | Hand | White laid |
| HOSHO | 445x560 | 73 | Hand | Sized white laid |
| HOSHO SHI | 406x520 | 56 | Hand | White laid |
| HOSOKAWA KOZO | 610x915 | 35 | Hand | Kozo - designated a National Cultural Property |
| IKENOURA NO. 1 | 635x965 | 12 | Hand | Kozo- soda ash and well washed for softness |
| KUROTANI No.3 | 610x914 | 40 | Hand | Kozo cooked with lime |
| SEKISHU BANSHI TSURU | 532x737 | 25 | Hand | Kozo - highest grade |
| SEKISHU HANSHI MARE | 245x350 | 25 | Hand | Kozo - highest grade |
| SEICHOSEN KOZO | 749x1400 | 37 | Hand | Kozo- soda ash, board dried |
| TOSA KASAGAMI | 364x483 | 46 | Hand | Kozo- soda ash, board dried |
| USUMINO KIZUKISHI | 620x920 | 18 | Hand | Kozo- soda ash and well washed for softness |
| TOSA TENGU-JO | 534x788 | 11 | Hand | Kozo cooked in soda ash |
| TENGUCHO | 540x540 | 9 | Hand | White wove |
| TENGU-JO | 500x500 | 5 | Machine | Kozo cooked in soda ash |
| TENGU-JO | 500x500 | 13 | Machine | Kozo cooked in soda ash |
| TENGUJO | 940x630 | 11 | Machine | Wove |
| TENGU-JO ROLL | 1000x61m | 5 | Machine | Kozo cooked in soda ash |
| TENGU-JO ROLL | 1000x61m | 13 | Machine | Kozo cooked in soda ash |
| USUMINO 2 TONED | 620x920 | 14 | Hand | Kozo - 2 toned laid |
| USUMINO 3 TONED | 620x920 | 28 | Hand | Kozo - 3 toned, laid |
Coloured Kozo
| Product | Size | Weight (gsm) | Made by | Further Information |
| MORIKI KOZO KOGECHA DARK BROWN | 635x940 | 40 | Hand | 100% Thai Kozo |
| MORIKI KOZO AZUKI RED BROWN | 635x940 | 40 | Hand | 100% Thai Kozo |
| MORIKI KOZO ROYAL BLUE | 635x940 | 40 | Hand | 100% Thai Kozo |
| MORIKI KOZO PLUM | 635x940 | 40 | Hand | 100% Thai Kozo |
| MORIKI KOZO TAN | 635x940 | 40 | Hand | 100% Thai Kozo |
| MORIKI KOZO BROWN | 635x940 | 40 | Hand | 100% Thai Kozo |
| MORIKI KOZO DARK GREY | 635x940 | 40 | Hand | 100% Thai Kozo |
| MATSUO KOZO NO.2 Light Grey | 610x965 | 16 | Hand | 100% Japanese Kozo |
| MATSUO KOZO NO.4 Dark Grey | 610x965 | 16 | Hand | 100% Japanese Kozo |
| MATSUO KOZO No.5 Cream | 610x965 | 16 | Hand | 100% Japanese Kozo |
| MATSUO KOZO No.6 Tan | 610x965 | 16 | Hand | 100% Japanese Kozo |
| MATSUO KOZO No.7 Light Brown | 610x965 | 16 | Hand | 100% Japanese Kozo |
| SOMEGAMI KOZO 15-1 BROWN TINT | 980x1000 | 5 | Machine | 100% Japanese Kozo |
| SOMEGAMI KOZO 15-2 GREEN TINT | 980x1000 | 5 | Machine | 100% Japanese Kozo |
| SOMEGAMI KOZO 15-3 TAN TINT | 980x1000 | 5 | Machine | 100% Japanese Kozo |
| YAME KOZO HADAURA MUSTARD | 635x965 | 16 | Hand | 100% Japanese Kozo |
| YAME KOZO HADAURA DARK CREAM | 635x965 | 16 | Hand | 100% Japanese Kozo |
| YAME KOZO HADAURA LIGHT CREAM | 635x965 | 16 | Hand | 100% Japanese Kozo |
Part Kozo
| Product | Size | Weight (gsm) | Made by | Further Information |
| AKU SHI | 640x970 | 67 | Machine | 40% Kozo, 60% pulp |
| ATSUKUCHI | 645x975 | 57 | Hand | 70% Kozo, 30% WP |
| BUNKOSHI | 640x880 | 71 | Hand | 20% Kozo,60% Pulp, 20% Rayon, cream, laid |
| CHINESE MOON PALACE PAPER ROLL | 380x15 m | 45 | Machine | N/A, used in Oriental Calligraphy |
| HODOMURA LIGHT | 610x838 | 32 | Hand | 70% Kozo, 30% WP |
| HODOMURA HEAVY | 510x760 | 94 | Hand | 70% Kozo, 30% WP |
| HOSHO | 610 x 915 | 83 | Hand | 70% Kozo, 30% WP, waterleaf, heavy, white |
| HOSOKAWA | 610 x 910 | 39 | n/a | 80% Kozo, 20% WP, toned, laid |
| IKEDA CONSERVATION | 584 x 813 | 25 | Hand | Thai Kozo - washed in caustic soda |
| INBE WHITE | 970 x 640 | 70 | Machine | Letter paper, envelopes, oriental calligraphy, |
| INBE OFF WHITE | 970 x 640 | 70 | Machine | laser printing, inkjet, offset printing. |
| IWAMI NATURAL NO.280 | 610 x 1000 | 30 | Hand | 80% Kozo, 20% Sulphite |
| JAPANESE HINGING TISSUE | 430 x 600 | 12 | Machine | 80% Kozo, 20% Pulp |
| JAPANESE HINGING TISSUE | 430 x 600 | 20 | Machine | 80% Kozo, 20% Pulp |
| KAWANAKA | 610 x 920 | 28 | n/a | 80% Kozo, 20% WP, LAID |
| KINUGAWA | 620 x 910 | 22 | Hand | 90% Kozo, 10% WP |
| KIZUKI 4 MONME | 970 x 640 | 24 | Machine | 70 Kozo,30 WP |
| KOZO NATURAL | 970 x 640 | 24 | Hand | 20% Kozo, 75% WP, 5% Manilla |
| KOZUSHI | 650 x 890 | 23 | Hand | 70% Kozo, 30% WP, WOVE |
| KOZO THIN ROLL | 970 x 9.1m | 25 | Machine | N/A |
| KOZO THICK ROLL | 970 x 9.1m | 52 | Machine | N/A |
| MISUMI White | 580 x 785 | 71 | Hand | 70% Kozo, 30% WP |
| MISUMI Natural | 580 x 785 | 71 | Hand | 70% Kozo, 30% WP |
| OKAMOTO GASENSHI | 660 x 1360 | 34 | Machine | n/a |
| OKAWARA | 1830 x 915 | 62 | Hand | 50% Kozo, 50% Manila |
| OKAWARA SCROLL | 890 x 360 | 62 | Hand | 50% Kozo, 50% Manila |
| SEKISHU WHITE | 990 x 610 | 34 | Hand | 70% Kozo, 30% WP |
| SEKISHU NATURAL | 990 x 610 | 34 | Hand | 70% Kozo, 30% WP |
| SEKISHU SHI | 610 x 990 | 30 | Hand | 70% Kozo, 30% WP |
| SEKISHU SHI ROLL | 96 X 60M | 31 | Hand | 50% Kozo,50% pulp |
| SHIOHARA | 620 x 920 | 40 | Hand | 70% Kozo, 30% WP |
| SHUNYO | 970 x 640 | 19 | Hand | 10% Kozo, 90% Pulp |
| TOSASHI | 610 x 910 | 50 | Hand | 10% Kozo, 70% Pulp , 20% Rayon |
| TOSA WASHI | 630 x 940 | 28 | Machine | |
| ZENYU | 610 x 910 | 40 | Hand | 40% Kozo, 60% pulp |
| TAIZAN | 970 x640 | 36 | Machine | 70% Kozo, 30% WP |
Shoji Papers
| Product | Size | Weight (gsm) | Made by | Further Information |
| GIFU SHOJI Toned | 640 x 980 | 62 | Hand | 80% Kozo, 20% Pulp |
| GIFU SHOJI White | 640 x 980 | 62 | Hand | 80% Kozo, 20% Pulp |
| SHOJI | 620 x 920 | 48 | Machine | 30% Kozo, 70% Pulp |
| TOSA SHOJI | 620 x 920 | 48 | Machine | 50% Kozo, 50% pulp |
Manila Hemp and Part-Manila Papers
| Product | Size | Weight (gsm) | Made by | Further Information |
| HOSUI | 970 x 640 | 30 | Machine | 60% Manila Hemp 40% WP |
| BIB TENGUJO | 480 x 750 | 12 | Machine | 100% Manila Hemp |
| MODELSPAN | 510 x 760 | 21 | Machine | 100% Manilla; good wet strength |
| LENS TISSUE | 480 x 760 | 9 | Machine | 100% Manilla Hemp. Jute, Ash and Wood free |
| LENS TISSUE ROLL | 950 x 5m | 9 | Machine | 100% Manilla Hemp. Jute, Ash and Wood free |
| LENS TISSUE ROLL | 950 x 100m | 9 | Machine | 100% Manilla Hemp. Jute, Ash and Wood free |
Mitsumata
| Product | Size | Weight (gsm) | Made by | Further Information |
| MITSUMATA TISSUE | 457 x 500 | 12 | Machine | 100% Mitsumata |
| SEIKOSEN MITSUMATA 55 | 737 x 1400 | 40 | Hand | 100% Mitsumata |
Sulphite
| Product | Size | Weight (gsm) | Made by | Further Information |
| MASA | 790 x 530 | 86 | Machine | White Wove |
| MASA WAXED |